| Ground Spur Gears • ISO Class 5 - 8mm Face up - 20° Pressure Bending |         
                  |             ane-14 |           Ground Spur Gears - Module 0.v |                                   |                       Gears                         Pinion Shafts           |         
                              ane-nine             1-10 |           Ground Spur Gears - Module 0.8 |                                                                           |                       Gears                           Pinion Shafts                        |         
                  | Pinions and Pinion Shafts • 20° Pressure Angle |         
                  |             1-18 |           Pinions - Module 0.xv, 0.2, 0.25, 0.3, 0.4, 0.v, 0.75 & 0.8 |                                   |                       Price & Availability           |         
                  |             i-19 |           Pinions - Module 0.25, 0.four, 0.5, 1 |                                   |                       Cost & Availability           |         
                  |             ane-20 |           Pinions Hubless - Module 0.4, Pinion Shafts, Undersized Dia. |                                   |                       Price & Availability:                         Gears             Pinion Shafts |         
                  |             1-21 |           Pinions Hubless - Module 0.5, Pinion Shafts, Undersized Dia. |                                   |                       Price & Availability:                         Gears             Pinion Shafts |         
                  |             ane-22 |           Pinions Hubless - Module 0.eight, Pinion Shafts, Undersized Dia. |                                   |                       Price & Availability:                         Gears              Pinion Shafts           |         
                
                  | Spur Gear Stock •            twenty° Pressure level Angle |         
                  |             1-23 |           Spur Gear Stock - Module 0.4 & 0.5 |                                   |                       Price & Availability           |         
                  |             1-24 |           Spur Gear Stock - Module 0.8 &one           |                                   |                       Price & Availability           |         
                  |             one-25 |           Pinion Wire - Module 0.iv, 0.5 & 0.viii |                                   |                       Cost & Availability           |         
                  |             1-26 |           Spur Gears - Module 0.4 - ISO Class viii - 5 mm Face width |                                   |                       Price & Availability           |         
                  | Spur Gears •            Module 0.v            20° Pressure Angle |         
                  |             1-27 |           Spur Gears - 5 & 7 mm Face Width - ISO Course 7 - with Fairloc® Hub |                                   |                       Price & Availability           |         
                  |             1-28 |           Spur Gears - ISO Class 7 - 3 mm Face up Width - 3 mm Bore |                                   |                       Price & Availability           |         
                  |             1-29 |           Spur Gears - ISO Class vii - three mm Face Width - 5 mm Diameter |                                   |                       Price & Availability           |         
                  |             1-thirty |           Spur Gears - ISO Form seven - 3 mm Face up Width - 8 mm Bore |                                   |                       Price & Availability           |         
                  |             1-31 |           Spur Gears - ISO Class 7 - v mm Face Width - 5 mm Bore |                                   |                       Price & Availability           |         
                  |             1-32 |           Spur Gears - ISO Class 7 - five mm Face up Width - 8 mm Diameter |                                   |                       Price & Availability           |         
                  |             one-35 |           Spur Gears - ISO Class viii - 5 mm Face |                                   |                       Price & Availability:             Brass                         Steel                         S. Steel |         
                  |             1-35A |           Spur Gears - ISO Course 8 - eight & 10 mm Face up Widths- Carbon and Stainess Steel |                                   |                       Price and Availability           |         
                  | Spur Gears •            Module 0.75            20° Pressure level Angle |         
                  |             ane-xl |           Spur Gears - ISO Class 8 - iii mm Face - 5 & half dozen mm Bore |                                   |                       Price & Availability           |         
                  |             one-39A |           Spur Gears - 8 mm Confront - 5 mm Bore |                                   |                       Price & Availability           |         
                  | Spur Gears •            Module 0.8            20° Force per unit area Angle |         
                  |             ane-42 |           Spur Gears - ISO Class 7 - 5 & seven mm Confront - 4 & 5 mm Diameter -Stainless Steel |                                   |                       Cost & Availability           |         
                  |             ane-43 |           Spur Gears - ISO Form 7 - 5 mm Face - 5 mm bore |                                   |                       Price & Availability           |         
                  |             ane-45 |                       Spur Gears - half dozen mm Confront - iv & 6 mm Bore |                                   |                       Price & Availability:Brass             Steel             S. Steel |         
                  |             one-46 |           Spur Gears - five & 7 mm Face - 4 & 5 mm Bore - Brass |                                   |                       Toll & Availability           |         
                  | Nonmetallic Spur Gears •            Module 0.4            20° Pressure Angle |         
                  |             1-96 |           Nonmetallic Spur Gears - 3 mm Face           |                                   |                       Toll & Availability           |         
                  |             i-97 |           Nonmetallic Spur Gears - 5 mm Face up           |                                   |                       Cost & Availability           |         
                  | Nonmetallic Spur Gears •            Module 0.5            xx° Pressure Angle |         
                  |             one-98 |           Nonmetallic Fairloc® Hub Spur Gears - 5 mm Face - 5 mm Bore |                                   |                       Toll & Availability           |         
                  |             ane-99 |           Nonmetallic Pin Blazon Hub Spur Gears - five mm Face up - five mm Bore |                                   |                       Price & Availability           |         
                  |             1-100 |           Nonmetallic Molded Spur Gears - 3 mm Face - Brass Insert           |                                   |                       Price & Availability           |         
                  |             1-101-102 |           Nonmetallic Molded Spur Gears - 3 mm Face - 12-38 teeth |                                   |                       Toll & Availability           |         
                  |             1-103 |           Nonmetallic Molded Spur Gears - 3 mm Face - 12-50 teeth           |                                   |                       Price & Availability           |         
                  |             1-104 |           Nonmetallic Hubless Spur Gears - 5 mm Face - 10 mm bore           |                                   |                       Price & Availability           |         
                  | Nonmetallic Spur Gears •                          Module 0.7              20° Pressure Angle           |         
                  |             1-105 |           Nonmetallic Molded Spur Gears - 6 mm Confront - three, 4 & half-dozen mm Bore           |                                   |                       Price & Availability           |         
                  | Nonmetallic Spur Gears •                          Module 0.eight              twenty° Force per unit area Angle           |         
                  |             ane-106 |           Nonmetallic Fairloc® Hub Spur Gears - v mm Face - 5 mm Bore           |                                   |                       Toll & Availability           |         
                  |             1-107 |           Nonmetallic Pin Type Hub Spur Gears  - 5 mm Face - v mm Bore           |                                   |                       Price & Availability           |         
                  |             1-108 |           Nonmetallic Spur Gears - 3 mm  Face           |                                   |                       Price & Availability           |         
                  |             1-109 |           Nonmetallic Molded Spur Gears - 4 mm Confront           |                                   |                       Price & Availability           |         
                  | Racks • 20° Pressure Bending |         
                  |             1-138 |           Basis Racks & Joining Gauges -            Modules 0.five            &            0.8           |                                   |                       Price & Availability:                         Racks             Joining Gauges           |         
                  |             1-139 |           Racks -            Modules 0.3, 0.5, 0.75, & 0.eight           |                                   |                       Cost & Availability:                         Brass             Stainless Steel           |         
                  |             1-140 |           Racks -            Module 0.4, 0.5 & 0.eight           |                                   |                       Price & Availability:                         Brass             Steel             Nylon |         
                  | Miter Gears and Bevel Gears |         
                  |             1-152 |           Straight Miter Gears -            Module  0.half-dozen & one           |                                   |                       Price & Availability:                         Module 0.vi Module 1           |         
                  |             i-153 |           Nonmetallic Molded Bevel Gears -            Module 0.5 to 1           |                                   |                       Price & Availability           |         
                  |             ane-156 |           Bevel Gears -            Module 0.5 & 0.8 - Brass           |                                   |                       Cost & Availability           |         
                  |             1-158 |           Nonmetallic Molded Bevel Gears -            Module 0.5 & 0.8           |                                   |                       Price & Availability           |         
                  | Worms & Worm Gears • Right-Hand           |         
                  |             1-160 |           Worms & Worm Gears -            Module 0.5           |                                   |                       Price & Availability:                         Worms             Worm Gears |         
                  |             i-161 |           Worms & Worm Gears -            Module 0.8           |                                   |                       Price & Availability:            Worms             Worm Gears |         
                  |             i-162 |           Worms & Worm Gears -            Module 0.8            - Single Thread           |                                   |                       Price & Availability:                         Worms             Worm Gears |         
                  | Precision Gear & Dial Hubs |         
                  |             1-177 |           Precision Gear & Dial Hubs - Fairloc® Type |                                   |                       Price & Availability           |         
                  |             1-178 |           Precision Gear & Dial Hubs -Pin Type           |                                   |                       Price & Availability           |         
           
Comments
Post a Comment